
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Other | First | 9.00 | 9.00 | 8.00 | 8.00 | Foyer with arched entry to both living and dining |
| Living Room | First | 29.00 | 29.00 | 15.00 | 15.00 | Crown molding, wood burning fireplace |
| Dining Room | First | 15.00 | 15.00 | 16.00 | 16.00 | Formal with crown moulding and chair rail |
| Other | First | 16.00 | 16.00 | 12.00 | 12.00 | Sunroom with custom built-ins and casement windows |
| Kitchen | First | 20.00 | 20.00 | 15.00 | 15.00 | Maple cabinets, granite countertops, SS appliances |
| Other | First | 24.00 | 24.00 | 22.00 | 22.00 | Flex Room with full view of pond |
| Bathroom 1 | First | 9.00 | 9.00 | 8.00 | 8.00 | Flex bath with frameless shower |
| Primary Bedroom | Second | 22.00 | 22.00 | 18.00 | 18.00 | Full wall of windows, Plantation shutters, |
| Primary Bathroom | Second | 13.00 | 13.00 | 12.00 | 12.00 | Marble flooring & tops, Soaking tub, custom cabs |
| Bedroom 2 | Second | 16.00 | 16.00 | 13.00 | 13.00 | Oak flooring, ceiling fan, crown molding |
| Bedroom 3 | Second | 16.00 | 16.00 | 12.00 | 12.00 | Oak flooring, ceiling fan, crown molding |
| Bedroom 4 | Second | 13.00 | 13.00 | 14.00 | 14.00 | Oak flooring, ceiling chndelier, crown molding |
| Laundry | Second | 8.00 | 8.00 | 12.00 | 12.00 | French barn door, cabinets with marble tops |
Last Updated: March - 04 - 2025
Information deemed reliable but not guaranteed.