
| Room Name | Level | Length | Width | Remarks |
| Other | First | 29.00 | 36.00 | Foyer, Presentation staircase |
| Living Room | First | 21.00 | 36.00 | River views |
| Office | First | 21.00 | 18.00 | Built-in bookcases, fireplace, Wet Bar |
| Bathroom | First | 6.00 | 8.00 | Office Ensuite bathroom |
| Dining Room | First | 21.00 | 16.00 | River views, wine cellar |
| Bathroom | First | 8.00 | 6.00 | Powder room |
| Kitchen | First | 15.00 | 18.00 | Open to family room, 2 kitchen islands |
| Bonus Room | First | 15.00 | 8.00 | Breakfast room, river views |
| Family Room | First | 19.00 | 20.00 | River views, fireplace |
| Laundry | First | 14.00 | 8.00 | Granite counter, utility sink |
| Bathroom | First | 8.00 | 5.00 | Full bathroom, step-in shower |
| Primary Bedroom | Second | 18.00 | 20.00 | River views, fireplace, balcony |
| Bedroom 2 | Second | 18.00 | 15.00 | Wood flooring, Plantation shutters |
| Bedroom 3 | Second | 17.00 | 16.00 | River views, balcony |
| Bedroom 4 | First | 14.00 | 11.00 | Bedroom with access door to hall bathroom |
| Bedroom 5 | Second | 19.00 | 26.00 | Wood flooring, wet bar |
| Bathroom | Third | 8.00 | 5.00 | #5 bedroom Ensuite |
| Bathroom | Second | 14.00 | 11.00 | River views, double-door entry |
| Bathroom | Second | 5.00 | 9.00 | Tile flooring, granite vanity |

Last Updated: April - 20 - 2026
Information deemed reliable but not guaranteed.