
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Other | First | 9.00 | 9.00 | 9.00 | 9.00 | Foyer, hardwood flooring |
| Living Room | First | 24.00 | 24.00 | 15.00 | 15.00 | Hardwood flooring, fireplace |
| Dining Room | First | 18.00 | 18.00 | 14.00 | 14.00 | Hardwood flooring |
| Den | First | 17.00 | 17.00 | 17.00 | 17.00 | Den/playroom |
| Kitchen | First | 14.00 | 14.00 | 15.00 | 15.00 | Tile flooring (wood look) |
| Other | First | 7.00 | 7.00 | 6.00 | 6.00 | Walk-in pantry |
| Bathroom | First | 7.00 | 7.00 | 4.00 | 4.00 | Powder room |
| Laundry | First | 9.00 | 9.00 | 8.00 | 8.00 | Utility sink & folding counter |
| Family Room | First | 22.00 | 22.00 | 15.00 | 15.00 | Wood flooring |
| Bathroom | First | 6.00 | 6.00 | 5.00 | 5.00 | Pool Bath |
| Primary Bedroom | Second | 25.00 | 25.00 | 21.00 | 21.00 | Hardwood flooring |
| Primary Bathroom | Second | 10.00 | 10.00 | 10.00 | 10.00 | Tile flooring, walk-in tiled shower |
| Bathroom | Second | 11.00 | 11.00 | 5.00 | 5.00 | Hall bathroom |
| Bedroom 2 | Second | 20.00 | 20.00 | 12.00 | 12.00 | Hardwood flooring |
| Bedroom 3 | Second | 20.00 | 20.00 | 15.00 | 15.00 | Hardwood flooring |
| Bathroom | Second | 10.00 | 10.00 | 4.00 | 4.00 | Bedroom #3 ensuite |
| Bedroom 4 | First | 10.00 | 10.00 | 21.00 | 21.00 | 1st level Guest Ensuite |
| Bathroom | First | 5.00 | 5.00 | 9.00 | 9.00 | Guest Ensuite |
| Bonus Room | Third | 23.00 | 23.00 | 16.00 | 16.00 | Media room |
Last Updated: March - 07 - 2025
Information deemed reliable but not guaranteed.