
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Primary Bedroom | First | 25.00 | 25.00 | 15.00 | 15.00 | Sitting Area, Bay Window, Views Water to Golf |
| Bedroom 2 | First | 13.00 | 13.00 | 13.00 | 13.00 | Bath, en-suite |
| Bedroom 3 | First | 13.00 | 13.00 | 13.00 | 13.00 | Bath, en-suite |
| Bedroom 4 | First | 14.00 | 14.00 | 13.00 | 13.00 | Guest Suite w/Bath |
| Other | First | 14.00 | 14.00 | 13.00 | 13.00 | Study or 5th Bedroom |
| Office | First | 19.00 | 19.00 | 16.00 | 16.00 | Main Office Views Water to Golf |
| Family Room | First | 20.00 | 20.00 | 19.00 | 19.00 | Views of Water to Golf |
| Dining Room | First | 13.00 | 13.00 | 15.00 | 15.00 | Separate Dining Room |
| Kitchen | First | 18.00 | 18.00 | 16.00 | 16.00 | Custom Trey Ceiling |
| Living Room | First | 18.00 | 18.00 | 16.00 | 16.00 | Coffered Ceiling |
| Other | First | 8.00 | 8.00 | 6.00 | 6.00 | Wine Cellar w/Ornamental Doors |
Last Updated: March - 02 - 2025
Information deemed reliable but not guaranteed.