
| Room Name | Level | Length | Width | Remarks |
| Other | First | 24.00 | 10.00 | Tile / 21' Soaring Ceiling |
| Living Room | First | 20.00 | 18.00 | Tile / 13' Coffered Ceiling / Full Hideaway Sliding Glass Doors to Lanai |
| Kitchen | First | 15.00 | 18.00 | Tile / 10' Ceiling / Gourmet / Walk-in Pantry |
| Dining Room | First | 12.00 | 13.00 | Tile / Overlooks Pool/Spa & Pond |
| Office | First | 14.00 | 12.00 | Tile / Double Pocket Doors / Off of Foyer |
| Laundry | First | 8.00 | 10.00 | Tile / Deep Sink |
| Other | First | 4.00 | 7.00 | Storage / Tile / 10' Ceiling / Double Doors ? Next to Laundry and Garage |
| Primary Bedroom | First | 18.00 | 17.00 | Carpet / 11' Tray Ceiling / Overlooks Pool/Spa & Pond |
| Primary Bathroom | First | 19.00 | 12.00 | Marble Tile / Absolute Oasis! |
| Other | First | 7.00 | 16.00 | Primary Closet / Carpet / Hoouses AV Rack System and Data Center |
| Bedroom 2 | First | 11.00 | 14.00 | Carpet / Ensuite / Off of Foyer Facing Front of Home |
| Bedroom 3 | Second | 12.00 | 14.00 | Carpet / Ensuite / Overlooks Pool/Spa & Pond |
| Bedroom 4 | Second | 13.00 | 14.00 | Carpet / Faces Front of Home / Next to Balcony |
| Bedroom 5 | Second | 19.00 | 14.00 | Carpet / BR5 or Flex Space / Double Doors / Closet / Views! |
| Other | First | 11.00 | 21.00 | Covered Lanai / Outdoor Kitchen w/Evo & Primo Grills, Sink / Screened |
| Other | First | 3820.00 | 21.00 | Garage / 3 Car, 2 Wide, Left Side is Tandem / Overhead Racks / Cabinets |

Last Updated: August - 14 - 2026
Information deemed reliable but not guaranteed.