
| Room Name | Level | Length | Width | Remarks |
| Other | Main | 21.00 | 18.00 | Foyer with Presentation staircase |
| Bathroom | Main | 5.00 | 3.00 | Entry powder room |
| Den | Main | 15.00 | 16.00 | Sitting room |
| Office | Main | 15.00 | 13.00 | Wood paneled walls |
| Family Room | Main | 24.00 | 20.00 | River views |
| Dining Room | Main | 12.00 | 18.00 | Formal dining room |
| Kitchen | Main | 15.00 | 15.00 | River views |
| Bonus Room | Main | 15.00 | 12.00 | Kitchen nook |
| Other | Main | 15.00 | 18.00 | Bonus kitchen area |
| Bonus Room | Main | 17.00 | 9.00 | Florida room off kitchen |
| Laundry | Main | 8.00 | 16.00 | Folding counter/utility sink |
| Bonus Room | Main | 11.00 | 24.00 | Mud room/stairs to 2nd floor |
| Primary Bedroom | Second | 24.00 | 20.00 | River views/fireplace |
| Primary Bathroom | Second | 14.00 | 14.00 | River views/alcove jetted tub |
| Bedroom 2 | Second | 18.00 | 16.00 | Carpet, facing front entry |
| Bathroom | Second | 7.00 | 8.00 | #2 bedroom ensuite |
| Bedroom 3 | Second | 19.00 | 13.00 | River views |
| Bathroom | Second | 10.00 | 8.00 | #3 & #4 Jack and Jill ensuite bathroom |
| Bedroom 4 | Second | 14.00 | 11.00 | Carpet, faces front entry |

Last Updated: April - 20 - 2026
Information deemed reliable but not guaranteed.