
| Room Name | Level | Length | Width | Remarks |
| Other | Main | 17.00 | 19.00 | Wood flooring, 25' ceiling, French doors |
| Bathroom | Main | 5.00 | 5.00 | Powder room at Foyer |
| Bedroom | Main | 17.00 | 12.00 | Guest suite off Foyer |
| Bathroom | Main | 10.00 | 13.00 | Guest suite ensuite bathroom |
| Office | Main | 21.00 | 16.00 | Marsh views, fireplace, wood flooring |
| Living Room | Main | 21.00 | 16.00 | Marsh views, beam ceiling, Built-ins |
| Dining Room | Main | 17.00 | 14.00 | Formal dining room, French doors |
| Bonus Room | Main | 7.00 | 8.00 | Butler's Pantry |
| Kitchen | Main | 15.00 | 23.00 | Wood flooring, beam ceiling, open floor plan |
| Bonus Room | Main | 9.00 | 20.00 | Breakfast nook, wood flooring |
| Family Room | Main | 18.00 | 17.00 | Marsh views, fireplace, door to summer kitchen |
| Primary Bedroom | Second | 29.00 | 16.00 | Wood flooring, marsh view, french doors |
| Primary Bathroom | Second | 9.00 | 12.00 | Tile enclosed shower with glass doors |
| Bedroom 2 | Second | 17.00 | 12.00 | Wood flooring, marsh view, covered balcony |
| Bathroom | 8.00 | 8.00 | Bedroom 2 ensuite, tiled shower over tub | |
| Bedroom 3 | Second | 17.00 | 13.00 | Wood flooring, front facing, walk-in closet |
| Bathroom | Second | 9.00 | 7.00 | Bedroom 3 ensuite, travertine tile flooring, tiled shower over tub |
| Bathroom 4 | Second | 16.00 | 14.00 | Marsh view, tile flooring, walk-in closet |
| Bathroom | Second | 11.00 | 5.00 | Bedroom 3 ensuite, wood flooring, tiled shower over tub |
| Bonus Room | Second | 25.00 | 20.00 | Wood flooring, walk-in closet |

Last Updated: May - 22 - 2026
Information deemed reliable but not guaranteed.