
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Primary Bedroom | First | 14.00 | 14.00 | 14.00 | 14.00 | |
| Primary Bathroom | First | 14.00 | 14.00 | 16.00 | 16.00 | |
| Family Room | First | 12.00 | 12.00 | 20.00 | 20.00 | |
| Laundry | First | 12.00 | 12.00 | 6.00 | 6.00 | |
| Bedroom 2 | First | 12.00 | 12.00 | 15.50 | 15.50 | |
| Bedroom 3 | First | 11.00 | 11.00 | 15.50 | 15.50 | |
| Bathroom 1 | First | 7.50 | 7.50 | 7.50 | 7.50 | |
| Workshop | First | 7.50 | 7.50 | 13.50 | 13.50 | Fishing Supplies Room |
| Great Room | Second | 18.50 | 18.50 | 19.50 | 19.50 | 18'5' high ceiling! |
| Dining Room | Second | 12.00 | 12.00 | 19.50 | 19.50 | |
| Office | Second | 14.50 | 14.50 | 8.00 | 8.00 | |
| Kitchen | Second | 20.00 | 20.00 | 19.00 | 19.00 | Includes Breakfast Nook/Sitting area |
| Den | Second | 18.00 | 18.00 | 15.00 | 15.00 | Sitting Room by Kitchen |
| Bathroom | Second | 5.00 | 5.00 | 7.50 | 7.50 | 1/2 Bath |
| Other | Second | 6.50 | 6.50 | 14.50 | 14.50 | Walk-in Pantry |
| Bedroom 4 | Third | 16.50 | 16.50 | 20.00 | 20.00 | 2nd Primary Bedroom |
| Bathroom 3 | Third | 6.50 | 6.50 | 16.50 | 16.50 |
Last Updated: March - 06 - 2026
Information deemed reliable but not guaranteed.