
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Other | Main | 9.00 | 9.00 | 12.00 | 12.00 | Foyer, River view |
| Office | Main | 12.00 | 12.00 | 12.00 | 12.00 | Wood flooring, wood panel walls |
| Dining Room | Main | 17.00 | 17.00 | 14.00 | 14.00 | Wood flooring, built-in buffet |
| Living Room | Main | 30.00 | 30.00 | 21.00 | 21.00 | River view, wood flooring |
| Family Room | Main | 18.00 | 18.00 | 28.00 | 28.00 | River view, wood flooring |
| Kitchen | Main | 15.00 | 15.00 | 15.00 | 15.00 | River view, Granite counters |
| Other | Main | 15.00 | 15.00 | 11.00 | 11.00 | Breakfast room |
| Bathroom | Main | 7.00 | 7.00 | 3.00 | 3.00 | Tile flooring, step-in shower |
| Game Room | Second | 15.00 | 15.00 | 30.00 | 30.00 | River view, carpet |
| Primary Bedroom | Second | 24.00 | 24.00 | 17.00 | 17.00 | River view, balcony, fireplace |
| Bathroom | Second | 12.00 | 12.00 | 14.00 | 14.00 | Tile flooring, Alcove-jetted tub |
| Laundry | Main | 6.00 | 6.00 | 7.00 | 7.00 | Tile flooring, utility sink |
| Bathroom | Main | 8.00 | 8.00 | 7.00 | 7.00 | Powder room |
| Bedroom 2 | Main | 11.00 | 11.00 | 22.00 | 22.00 | River view |
| Bedroom 3 | Main | 11.00 | 11.00 | 22.00 | 22.00 | River view |
| Bathroom | Main | 8.00 | 8.00 | 7.00 | 7.00 | Hall bathroom |
| Bedroom 4 | Main | 15.00 | 15.00 | 13.00 | 13.00 | Carpet, access door to powder room |
Last Updated: March - 02 - 2026
Information deemed reliable but not guaranteed.