
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Other | First | 9.00 | 9.00 | 13.00 | 13.00 | Foyer, double-door entry, wood flooring |
| Bathroom | First | 8.00 | 8.00 | 4.00 | 4.00 | Powder room |
| Kitchen | First | 29.00 | 29.00 | 20.00 | 20.00 | River views, open floor plan |
| Dining Room | First | 9.00 | 9.00 | 18.00 | 18.00 | River views |
| Great Room | First | 17.00 | 17.00 | 18.00 | 18.00 | River views, wood flooring |
| Library | Second | 22.00 | 22.00 | 13.00 | 13.00 | Carpet, floor-to-ceiling bookcase |
| Laundry | Second | 8.00 | 8.00 | 8.00 | 8.00 | Tile flooring, elevator |
| Primary Bedroom | Second | 13.00 | 13.00 | 20.00 | 20.00 | River views, balcony |
| Primary Bathroom | Second | 13.00 | 13.00 | 17.00 | 17.00 | Tile flooring |
| Bedroom 2 | First | 13.00 | 13.00 | 15.00 | 15.00 | Gym/#2 bedroom, riverviews |
| Bathroom | First | 7.00 | 7.00 | 9.00 | 9.00 | #2 bedroom/Gym ensuite bathroom |
| Office | First | 14.00 | 14.00 | 16.00 | 16.00 | River views |
| Bedroom 3 | Second | 19.00 | 19.00 | 16.00 | 16.00 | River views, balcony |
| Bathroom | Second | 6.00 | 6.00 | 9.00 | 9.00 | #3 bedroom, ensuite |
| Laundry | Second | 8.00 | 8.00 | 8.00 | 8.00 | Tile flooring |
| Bedroom 4 | Second | 18.00 | 18.00 | 14.00 | 14.00 | Carpet, walk-in closet |
| Bathroom | Second | 5.00 | 5.00 | 12.00 | 12.00 | #4 bedroom ensuite |
| Bedroom 5 | Second | 13.00 | 13.00 | 12.00 | 12.00 | Carpet, walk-in closet |
| Bathroom | Second | 5.00 | 5.00 | 11.00 | 11.00 | #4 bedroom ensuite |
Last Updated: February - 17 - 2026
Information deemed reliable but not guaranteed.