
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Living Room | First | 17.00 | 17.00 | 27.00 | 27.00 | Hardwood flooring, fireplace |
| Family Room | First | 10.00 | 10.00 | 38.00 | 38.00 | Riverview |
| Bonus Room | First | Cocktail bar/riverview | ||||
| Dining Room | First | 14.00 | 14.00 | 13.00 | 13.00 | Riverview |
| Kitchen | First | 14.00 | 14.00 | 15.00 | 15.00 | Hardwood flooring/granite |
| Other | First | 8.00 | 8.00 | 3.00 | 3.00 | Walk-in pantry |
| Other | First | 25.00 | 25.00 | 6.00 | 6.00 | Mudroom/door to front drive |
| Laundry | First | 12.00 | 12.00 | 11.00 | 11.00 | LG front-load washer/dryer |
| Kitchen | First | 6.00 | 6.00 | 8.00 | 8.00 | Efficiency kitchen |
| Bonus Room | First | 21.00 | 21.00 | 16.00 | 16.00 | Full Bath, Bunk Room, Travertine Flooring |
| Bathroom | First | 8.00 | 8.00 | 4.00 | 4.00 | Powder room, Pedestal Sink |
| Primary Bedroom | Second | 21.00 | 21.00 | 22.00 | 22.00 | Riverview/balcony, Carpet |
| Primary Bathroom | Second | 16.00 | 16.00 | 10.00 | 10.00 | Travertine flooring, Shower Stall |
| Office | Second | 14.00 | 14.00 | 16.00 | 16.00 | Carpet/peaked ceiling |
| Bedroom 2 | First | 16.00 | 16.00 | 14.00 | 14.00 | Hardwood flooring, Built In Closet & Entertainment |
| Bathroom | First | 7.00 | 7.00 | 5.00 | 5.00 | Jack & Jill bathroom |
| Bedroom 3 | First | 16.00 | 16.00 | 11.00 | 11.00 | Hardwood flooring, Front Views Double Closets |
| Bedroom 4 | First | Bunk room |
Last Updated: March - 03 - 2025
Information deemed reliable but not guaranteed.