
| Room Name | Level | Length | Length | Width | Width | Remarks |
| Other | Main | 3.00 | 3.00 | 7.00 | 7.00 | Foyer |
| Great Room | Main | 49.00 | 49.00 | 43.00 | 43.00 | River views, tile flooring |
| Dining Room | Main | 17.00 | 17.00 | 18.00 | 18.00 | Tile flooring |
| Kitchen | Main | 14.00 | 14.00 | 21.00 | 21.00 | Tile flooring, kitchen island |
| Bathroom | Main | 3.00 | 3.00 | 5.00 | 5.00 | Powder room |
| Bonus Room | Main | 7.00 | 7.00 | 14.00 | 14.00 | Walk-in pantry |
| Bonus Room | Main | 24.00 | 24.00 | 18.00 | 18.00 | Spa/fitness room |
| Office | Main | 18.00 | 18.00 | 17.00 | 17.00 | Tile flooring, built-in bookcases |
| Family Room | Main | 17.00 | 17.00 | 17.00 | 17.00 | Tile flooring |
| Primary Bedroom | Main | 14.00 | 14.00 | 21.00 | 21.00 | Tile flooring |
| Primary Bathroom | Main | 8.00 | 8.00 | 5.00 | 5.00 | Tile flooring, shower over tub |
| Bedroom 2 | Main | 15.00 | 15.00 | 12.00 | 12.00 | Tile flooring |
| Bathroom | Main | 5.00 | 5.00 | 5.00 | 5.00 | Shower over tub |
| Bedroom 3 | Main | 15.00 | 15.00 | 12.00 | 12.00 | Tile flooring |
Last Updated: October - 22 - 2025
Information deemed reliable but not guaranteed.