$315,000 7274 PRESTON PINES TrailJacksonville, FL 32244
$199,900 6840 CINDERELLA RoadJacksonville, FL 32210
$189,900 9131 ADAMS AvenueJacksonville, FL 32208
$185,000 1902 W 5TH StreetJacksonville, FL 32209
$380,000 11091 BLUE ROAN CourtJacksonville, FL 32257
$1,250 8539 GATE Parkway W, 1626Jacksonville, FL 32216
$529,000 47 FLINTLOCK LaneSt Augustine, FL 32095
$395,000 4435 8TH AvenueKeystone Heights, FL 32656
$358,500 4415 8TH AvenueKeystone Heights, FL 32656
$356,994 9585 GIADA DriveJacksonville, FL 32219
$225,000 7029 ARLET DriveJacksonville, FL 32211
$230,000 4218 WINDERPARK CourtJacksonville, FL 32257
$640,000 23 WINDSTONE LanePonte Vedra, FL 32081
$2,489 95337 KATHERINE StreetFernandina Beach, FL 32034
$44,800 4719 GADARA RoadKeystone Heights, FL 32656
$425,000 12364 HARBOR WINDS Drive NJacksonville, FL 32225
$699,000 8213 HAMPTON LAKE LaneJacksonville, FL 32256
$429,900 9440 LITA Road WJacksonville, FL 32257
$1,600 1701 THE GREENS Way, 1132Jacksonville Beach, FL 32250
$225,000 1450 MURRAY DriveJacksonville, FL 32205
$389,000 2704 BOTTOMRIDGE DriveOrange Park, FL 32065
$899,000 306 CONSTITUTION DrivePonte Vedra, FL 32081
$599,900 2013 WEDGE CourtGreen Cove Springs, FL 32043
$11,999 0 PEARCE StreetJacksonville, FL 32209
IDX MLS IDX Listing Disclosure © 2024
Information deemed reliable but not guaranteed.